Base/Alkali
โ
In Stock
๐ข Export Ready
Sodium Hydroxide (Caustic Soda)
๐For export only. This product is supplied exclusively for international export through our global offices. Enquiries, pricing and dispatch are handled by our overseas and export desks โ not for domestic retail sale within India.
CAS: 1310-73-2
Formula: NaOH
MW: 40.00 g/mol
HSN: 2815.11
UN No: UN1823
Sodium Hydroxide (Caustic Soda) (CAS 1310-73-2) is a base/alkali with molecular formula NaOH and molecular weight 40.00 g/mol. Available in Flakes/Pearls/Beads/50% Solution grades. Manufactured by Green Vision Technical Services, Nashik.
๐
Product Specifications
| Product Name | Sodium Hydroxide (Caustic Soda) |
| CAS Number | 1310-73-2 |
| Molecular Formula | NaOH |
| Molecular Weight | 40.00 g/mol |
| Grade / Purity | Flakes/Pearls/Beads/50% Solution |
| Appearance | White hygroscopic solid (flakes/pearls) or colourless solution |
| Density | 2130 kg/mยณ (solid) |
| Boiling Point | 1388ยฐC |
| Melting Point | 323ยฐC |
| Solubility | Highly soluble in water (exothermic) |
| HSN Code | 2815.11 |
| UN Number | UN1823 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ ๏ธ
Hazard Classification
Corrosive (Class 8)
| Signal Word | Danger |
| GHS Classification | Corrosive (Class 8) |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
| UN Number | UN1823 |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Sodium Hydroxide (Caustic Soda) |
| Chemical Name | Caustic soda |
| Molecular Formula | NaOH |
| Molecular Weight | 40.00 g/mol |
| Available Grades | Flakes/Pearls/Beads/50% Solution |
| Appearance | White hygroscopic solid (flakes/pearls) or colourless solution |
| Density | 2130 kg/mยณ (solid) |
| Boiling Point | 1388ยฐC |
| Solubility | Highly soluble in water (exothermic) |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Flakes/Pearls/Beads/50% Solution |
| Appearance | White hygroscopic solid (flakes/pearls) or colourless solution |
| Density @ 20ยฐC | 2130 kg/mยณ (solid) |
| Solubility | Highly soluble in water (exothermic) |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Soap and detergent manufacturingPaper (Kraft process)Textile (mercerizing cotton)Water treatment (pH control)Aluminium productionChemical synthesis
๐ญ Industries Served
SoapPaperTextileWater TreatmentAluminiumChemical
๐ท๏ธ Synonyms & Other Names
Caustic soda ยท Lye ยท Soda lye ยท White caustic ยท NaOH