Specialty
✅ In Stock
🚢 Export Ready
Propylene Glycol
CAS: 57-55-6
Formula: C₃H₈O₂
MW: 76.09 g/mol
HSN: 2905.32
Propylene Glycol in Pharmaceutical/Food Grade/Technical/LR grades.
📋
Product Specifications
| Product Name | Propylene Glycol |
| CAS Number | 57-55-6 |
| Molecular Formula | C₃H₈O₂ |
| Molecular Weight | 76.09 g/mol |
| Grade / Purity | Pharmaceutical/Food Grade/Technical/LR |
| Appearance | Colourless viscous hygroscopic liquid |
| Density | 1036 kg/m³ |
| Boiling Point | 188.2°C |
| Melting Point | -59°C |
| Flash Point | 99°C |
| Solubility | Miscible with water |
| HSN Code | 2905.32 |
🛡️
Safety Data Sheet (MSDS / SDS)
✅
Hazard Classification
Non-hazardous
| Signal Word | Warning / Non-hazardous |
| GHS Classification | Non-hazardous |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid — Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid — Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid — Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
📌 Full GHS 16-section Safety Data Sheet available on request. Contact: admin@fertilizerindia.com or WhatsApp +91-7507006931
📊
Technical Data Sheet (TDS)
| Product Name | Propylene Glycol |
| Chemical Name | 1,2-Propanediol |
| Molecular Formula | C₃H₈O₂ |
| Molecular Weight | 76.09 g/mol |
| Available Grades | Pharmaceutical/Food Grade/Technical/LR |
| Appearance | Colourless viscous hygroscopic liquid |
| Density | 1036 kg/m³ |
| Boiling Point | 188.2°C |
| Flash Point | 99°C |
| Solubility | Miscible with water |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
📌 Detailed TDS with full analytical specifications available on request.
🔬
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Pharmaceutical/Food Grade/Technical/LR |
| Appearance | Colourless viscous hygroscopic liquid |
| Density @ 20°C | 1036 kg/m³ |
| Solubility | Miscible with water |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
📌 Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
⚙️ Applications & Uses
Pharmaceutical solventFood additive (E1520)AntifreezeCosmeticsHVAC antifreezeElectronic cigarette
🏭 Industries Served
PharmaceuticalFoodCosmeticsAutomotiveResearch
🏷️ Synonyms & Other Names
1,2-Propanediol · Propane-1,2-diol · PG · E1520