Dye & Pigment
โ
In Stock
๐ข Export Ready
Indigo Dye
๐For export only. This product is supplied exclusively for international export through our global offices. Enquiries, pricing and dispatch are handled by our overseas and export desks โ not for domestic retail sale within India.
CAS: 482-89-3
Formula: CโโHโโNโOโ
MW: 262.27 g/mol
HSN: 3204.15
Synthetic Indigo Dye 98% for denim and textile applications.
๐
Product Specifications
| Product Name | Indigo Dye |
| CAS Number | 482-89-3 |
| Molecular Formula | CโโHโโNโOโ |
| Molecular Weight | 262.27 g/mol |
| Grade / Purity | Synthetic Grade/98% |
| Appearance | Deep blue powder |
| Density | 1200 kg/mยณ |
| Melting Point | 390-392ยฐC |
| Flash Point | None |
| Solubility | Insoluble in water |
| HSN Code | 3204.15 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ ๏ธ
Hazard Classification
Low toxicity
| Signal Word | Danger |
| GHS Classification | Low toxicity |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Indigo Dye |
| Chemical Name | Indigotin |
| Molecular Formula | CโโHโโNโOโ |
| Molecular Weight | 262.27 g/mol |
| Available Grades | Synthetic Grade/98% |
| Appearance | Deep blue powder |
| Density | 1200 kg/mยณ |
| Flash Point | None |
| Solubility | Insoluble in water |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Synthetic Grade/98% |
| Appearance | Deep blue powder |
| Density @ 20ยฐC | 1200 kg/mยณ |
| Solubility | Insoluble in water |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Denim dyeingNatural indigo substituteTextile dyeingPigment printing
๐ท๏ธ Synonyms & Other Names
Indigotin ยท CI Vat Blue 1 ยท Synthetic indigo