Food Chemical
โ
In Stock
๐ข Export Ready
Carrageenan
๐For export only. This product is supplied exclusively for international export through our global offices. Enquiries, pricing and dispatch are handled by our overseas and export desks โ not for domestic retail sale within India.
CAS: 9000-07-1
Formula: Polysaccharide
MW: โ100-1000 kDa g/mol
HSN: 1302.39
Carrageenan (CAS 9000-07-1) โ Food Grade/Technical โ Kappa/Iota/Lambda types. MSDS/TDS/COA. LR/AR/HPLC for R&D. Small quantities by international courier. Green Vision Technical Services, Nashik India.
๐
Product Specifications
| Product Name | Carrageenan |
| CAS Number | 9000-07-1 |
| Molecular Formula | Polysaccharide |
| Molecular Weight | โ100-1000 kDa g/mol |
| Grade / Purity | Food Grade/Technical โ Kappa/Iota/Lambda types |
| Appearance | Refer to TDS |
| Density | N/A |
| Solubility | N/A |
| HSN Code | 1302.39 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ
Hazard Classification
See SDS
| Signal Word | Warning / Non-hazardous |
| GHS Classification | See SDS |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Carrageenan |
| Chemical Name | Irish moss extract |
| Molecular Formula | Polysaccharide |
| Molecular Weight | โ100-1000 kDa g/mol |
| Available Grades | Food Grade/Technical โ Kappa/Iota/Lambda types |
| Appearance | Refer to TDS |
| Density | N/A |
| Solubility | N/A |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Food Grade/Technical โ Kappa/Iota/Lambda types |
| Appearance | Refer to TDS |
| Density @ 20ยฐC | N/A |
| Solubility | N/A |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Food thickener/gelling agent (E407)Dairy productsDessert gelsPharmaceuticalCosmetics
๐ท๏ธ Synonyms & Other Names
Irish moss extract ยท E407 ยท Carrageen