Polymer
โ
In Stock
๐ข Export Ready
Carboxymethyl Cellulose (CMC)
CAS: 9000-11-7
Formula: Cellulose derivative
MW: Variable g/mol
HSN: 3912.31
CMC in Food Grade/Technical grades. Multiple viscosity grades available.
๐
Product Specifications
| Product Name | Carboxymethyl Cellulose (CMC) |
| CAS Number | 9000-11-7 |
| Molecular Formula | Cellulose derivative |
| Molecular Weight | Variable g/mol |
| Grade / Purity | Food Grade/Technical/High Viscosity/Low Viscosity |
| Appearance | White to cream powder |
| Density | 0.75-0.85 kg/L |
| Flash Point | None |
| Solubility | Soluble in water |
| HSN Code | 3912.31 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ
Hazard Classification
Non-hazardous
| Signal Word | Warning / Non-hazardous |
| GHS Classification | Non-hazardous |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: admin@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Carboxymethyl Cellulose (CMC) |
| Chemical Name | CMC |
| Molecular Formula | Cellulose derivative |
| Molecular Weight | Variable g/mol |
| Available Grades | Food Grade/Technical/High Viscosity/Low Viscosity |
| Appearance | White to cream powder |
| Density | 0.75-0.85 kg/L |
| Flash Point | None |
| Solubility | Soluble in water |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Food Grade/Technical/High Viscosity/Low Viscosity |
| Appearance | White to cream powder |
| Density @ 20ยฐC | 0.75-0.85 kg/L |
| Solubility | Soluble in water |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Food thickener (E466)Pharmaceutical binderDetergent builderPaper coatingDrilling fluidCosmetics
๐ญ Industries Served
FoodPharmaceuticalPaperDetergentResearch
๐ท๏ธ Synonyms & Other Names
CMC ยท Sodium carboxymethylcellulose ยท E466 ยท Cellulose gum