Specialty
โ
In Stock
๐ข Export Ready
Activated Carbon
๐For export only. This product is supplied exclusively for international export through our global offices. Enquiries, pricing and dispatch are handled by our overseas and export desks โ not for domestic retail sale within India.
CAS: 7440-44-0
Formula: C
MW: 12.01 g/mol
HSN: 3802.10
Activated Carbon in Powder/Granular/Pellet forms for industrial and laboratory use.
๐
Product Specifications
| Product Name | Activated Carbon |
| CAS Number | 7440-44-0 |
| Molecular Formula | C |
| Molecular Weight | 12.01 g/mol |
| Grade / Purity | Technical/Powder/Granular/Pellet |
| Appearance | Black powder or granules |
| Density | Variable |
| Melting Point | 3642ยฐC |
| Flash Point | None |
| Solubility | Insoluble in water |
| HSN Code | 3802.10 |
๐ก๏ธ
Safety Data Sheet (MSDS / SDS)
โ
Hazard Classification
Non-hazardous
| Signal Word | Warning / Non-hazardous |
| GHS Classification | Non-hazardous |
| Storage | Store in cool, dry, well-ventilated area. Keep away from heat and ignition sources. |
| PPE Required | Safety goggles, chemical-resistant gloves, lab coat |
| First Aid โ Eyes | Rinse with water for 15 minutes. Seek medical attention. |
| First Aid โ Skin | Wash with soap and water. Remove contaminated clothing. |
| First Aid โ Ingestion | Do not induce vomiting. Seek immediate medical attention. |
| Disposal | Dispose as per local regulations (Class 3 waste if flammable) |
๐ Full GHS 16-section Safety Data Sheet available on request. Contact: sales@fertilizerindia.com or WhatsApp +91-7507006931
๐
Technical Data Sheet (TDS)
| Product Name | Activated Carbon |
| Chemical Name | Activated charcoal |
| Molecular Formula | C |
| Molecular Weight | 12.01 g/mol |
| Available Grades | Technical/Powder/Granular/Pellet |
| Appearance | Black powder or granules |
| Density | Variable |
| Flash Point | None |
| Solubility | Insoluble in water |
| Packaging | 25kg HDPE drums / 200L barrels / IBC totes / bulk tankers |
| Storage Conditions | Cool, dry place. Keep container tightly closed. |
| Shelf Life | 2 years from manufacturing date |
๐ Detailed TDS with full analytical specifications available on request.
๐ฌ
Certificate of Analysis (COA)
| Parameter | Specification |
| Assay / Purity | Technical/Powder/Granular/Pellet |
| Appearance | Black powder or granules |
| Density @ 20ยฐC | Variable |
| Solubility | Insoluble in water |
| Water Content | As per grade specification |
| Heavy Metals | Complies with specification |
| Testing Method | In-house QC lab + third-party verification available |
๐ Batch-specific COA issued with every shipment. Request via RFQ form or WhatsApp.
โ๏ธ Applications & Uses
Water purificationAir purificationGold recoveryPharmaceutical decolorisationSolvent recoveryFood & beverage
๐ญ Industries Served
Water TreatmentPharmaceuticalFoodChemicalEnvironmental
๐ท๏ธ Synonyms & Other Names
Activated charcoal ยท Active carbon ยท Activated coal